Estradiol Pills
From 🏳️⚧️☕️
Revision as of 11:11, 10 February 2023 by ThatIPEditor (talk | contribs) (Text replacement - "https://otokonokopharma.com/" to "https://otkph.com/")
Product | Price | Bulk | Single $/mg | Bulk $/mg | Website | Shipping | Notes |
---|---|---|---|---|---|---|---|
Estraheal 28 x 2mg | 4.00$ | 4.00$ | 0.07$ | 0.07$ | DashPCT | Ships from India/SG | Untested |
Progynova 84 x 2mg | 31.00$ | 29.08$ | 0.18$ | 0.17$ | Favskinhouse | Ships from Thailand | |
Progynova 84 x 2mg | 35.00$ | 29.66$ | 0.21$ | 0.18$ | GoodStuffStore | Ships from Thailand | |
Progynova 84 x 2mg | 32.05$ | 29.80$ | 0.19$ | 0.18$ | UnitedPharmacies-UK | HK to UK | |
Progynova 28 x 2mg | 15.00$ | 10.50$ | 0.27$ | 0.19$ | AllDayChemist | Ships from India | |
Progynova 84 x 2mg | 34.96$ | 32.51$ | 0.21$ | 0.19$ | UnitedPharmacies-US | HK to US | |
Progynova 28 x 2mg | 11.04$ | 11.04$ | 0.20$ | 0.20$ | ReliableRxPharmacy | Ships from India | |
Estrabet 28 x 2mg | 12.00$ | 12.00$ | 0.21$ | 0.21$ | DashPCT | Ships from India/SG | |
Estradiol 100 x 8mg | 180.00$ | 180.00$ | 0.23$ | 0.23$ | OtokonokoPharma | Ships from Brazil | |
Progynova 84 x 2mg | 38.66$ | 38.66$ | 0.23$ | 0.23$ | ZeemoreUncle | Ships from Thailand | |
Progynova 84 x 2mg | 39.99$ | 39.99$ | 0.24$ | 0.24$ | Amazing4Health | Ships from Thailand | |
Progynova 84 x 2mg | 52.00$ | 40.00$ | 0.31$ | 0.24$ | InHousePharmacy | Ships from Vanuatu | |
Estradiol 100 x 4mg | 95.00$ | 95.00$ | 0.24$ | 0.24$ | OtokonokoPharma | Ships from Brazil | |
Estradiol 100 x 2mg | 50.00$ | 50.00$ | 0.25$ | 0.25$ | OtokonokoPharma | Ships from Brazil | |
Progynova 84 x 1mg | 22.00$ | 20.46$ | 0.26$ | 0.25$ | UnitedPharmacies-UK | HK to UK | |
Estrofem 28 x 2mg | 19.61$ | 14.71$ | 0.35$ | 0.26$ | Shape Shifter | Ships from Turkey | |
Progynova 84 x 1mg | 24.00$ | 22.32$ | 0.29$ | 0.27$ | UnitedPharmacies-US | HK to US | |
Progynova 28 x 2mg | 15.00$ | 15.00$ | 0.27$ | 0.27$ | DashPCT | Ships from India/SG | |
Estrofem 28 x 2mg | 18.70$ | 15.58$ | 0.33$ | 0.28$ | Favskinhouse | Ships from Thailand | |
Progynova 84 x 2mg | 48.72$ | 47.12$ | 0.29$ | 0.28$ | WebOrderPharmacy-US | India to US | |
Progynova 28 x 1mg | 10.00$ | 8.00$ | 0.36$ | 0.29$ | ReliableRxPharmacy | Ships from India | |
Progynova 28 x 2mg | 18.32$ | 16.49$ | 0.32$ | 0.29$ | UnitedPharmacies-UK | HK to UK | |
Progynova 84 x 2mg | 51.29$ | 50.17$ | 0.30$ | 0.30$ | WebOrderPharmacy-UK | India to UK | |
Progynova 28 x 1mg | 11.00$ | 8.66$ | 0.39$ | 0.31$ | AllDayChemist | Ships from India | |
Estrofem 28 x 2mg | 24.99$ | 17.50$ | 0.45$ | 0.31$ | Amazing4Health | Ships from Thailand | |
Estradiol 100 x 2mg | 72.00$ | 62.00$ | 0.36$ | 0.31$ | InHousePharmacy | Ships from Vanuatu | |
Estrofem 28 x 2mg | 35.00$ | 17.92$ | 0.63$ | 0.32$ | InHousePharmacy | Ships from Vanuatu | |
Progynova 28 x 2mg | 19.99$ | 17.99$ | 0.36$ | 0.32$ | UnitedPharmacies-US | HK to US | |
Estrofem 28 x 2mg | 29.00$ | 18.24$ | 0.52$ | 0.33$ | RxAisle | Ships from Turkey | 22.80$
/box at 5x, 1-25. |
Progynova 28 x 1mg | 10.15$ | 9.43$ | 0.37$ | 0.33$ | UnitedPharmacies-UK | HK to UK | |
Progynova 28 x 1mg | 11.07$ | 9.96$ | 0.40$ | 0.36$ | UnitedPharmacies-US | HK to US | |
Gynokadin 100 x 2mg | 78.41$ | 78.41$ | 0.39$ | 0.39$ | EUAibolit | Ships from EU | |
Estrofem 28 x 2mg | 22.19$ | 22.19$ | 0.40$ | 0.40$ | ZeemoreUncle | Ships from Thailand | |
Estrofem 28 x 2mg | 23.19$ | 23.19$ | 0.41$ | 0.41$ | EUAibolit | Ships from EU | |
Estrofem 84 x 2mg | 69.77$ | 69.77$ | 0.41$ | 0.41$ | EUAibolit | Ships from EU | |
Progynova 84 x 1mg | 40.00$ | 36.00$ | 0.48$ | 0.43$ | InHousePharmacy | Ships from Vanuatu | |
Progynova 84 x 1mg | 36.16$ | 36.16$ | 0.43$ | 0.43$ | ZeemoreUncle | Ships from Thailand | |
Estrofem 28 x 2mg | 27.74$ | 24.96$ | 0.49$ | 0.45$ | UnitedPharmacies-UK | HK to UK | |
Estrofem 28 x 2mg | 30.26$ | 27.23$ | 0.54$ | 0.49$ | UnitedPharmacies-US | HK to US | |
Estrofem 28 x 2mg | 27.87$ | 27.87$ | 0.50$ | 0.50$ | BG Pharmacy | Ships from EU+ | |
Estrofem 28 x 2mg | 29.00$ | 29.34$ | 0.52$ | 0.52$ | GoodStuffStore | Ships from Thailand | |
Estrofem 28 x 1mg | 17.56$ | 17.56$ | 0.63$ | 0.63$ | EUAibolit | Ships from EU | |
Estrofem 84 x 1mg | 53.77$ | 53.77$ | 0.64$ | 0.64$ | EUAibolit | Ships from EU | |
Proginova 21 x 2mg | 27.37$ | 26.85$ | 0.65$ | 0.64$ | Farmacy Houses | Ships from Russia | |
Estrofem 28 x 1mg | 19.85$ | 18.06$ | 0.71$ | 0.65$ | UnitedPharmacies-US | HK to US | |
Proginova 21 x 2mg | 28.75$ | 28.75$ | 0.68$ | 0.68$ | OTC-Online-Store | Ships from Russia | |
Progynova 63 x 1mg | 43.80$ | 43.80$ | 0.70$ | 0.70$ | EUAibolit | Ships from EU | |
Estrofem 28 x 1mg | 20.19$ | 20.19$ | 0.72$ | 0.72$ | ZeemoreUncle | Ships from Thailand | |
Estrofem 28 x 1mg | 23.11$ | 21.34$ | 0.83$ | 0.76$ | UnitedPharmacies-UK | HK to UK | |
Estrofem 28 x 1mg | 39.00$ | 24.65$ | 1.39$ | 0.88$ | InHousePharmacy | Ships from Vanuatu | |
Estrofem 28 x 1mg | 28.00$ | 28.00$ | 1.00$ | 1.00$ | GoodStuffStore | Ships from Thailand | |
Progynova 21 x 2mg | 80.13$ | 80.13$ | 1.90$ | 1.90$ | Ru-Pills | Ships from Russia | Newly Added |